Living Wage 2011 Chart
Living Wage 2011 Press Release | Living Wage 2011 Chart | Living Wage 2011 Notes | Living Wage 2009 Notes | Living Wage Chart 2009 | Living Wage 2009 Press Release | Living Wage 2007 Press Release | Living Wage Chart 2007 | Living Wage Notes 2007 | Living Wage 2005 Chart | PR Living Wage 2005 | Living Wage Notes 2005 | Press Release 6/03 | Living Wage Notes - 2002 Study | Living Wage Study - 2002 | Press Release 3/01 | Living Wage Study - 2000 | Living Wage Notes - 2000 Study | Living Wage Study - May 1998 Study | Living Wage Links
Alternatives Federal Credit Union Living Wage Study 2011
| Category | Month (2008) | Month (2010) | Percent Change | Year (2010) | Comments | Source |
| Rent | $763.00 | $811.00 | 6.29% | $9,732.00 | Fair Market rent for single bedroom apartment including utilities | HUD |
| Food | $203.25 | $203.60 | 0.17% | $2,443.20 | Average of low-cost food plan for males and females ages 19-50 | USDA |
| Transportation | $167.52 | $179.03 | 6.87% | $2,148.36 | Weighted average of amount spent on cars and public transportation | ACS, BLS, EIA, TCAT |
| Communication | $61.49 | $59.99 | -2.44% | $719.88 | Local calling and long distance plan, and internet | BLS, Verizon |
| Health Care | $143.53 | $173.08 | 20.59% | $2,076.96 | Employee's share of premium and out of pocket medical expenses | BLS, Alternatives |
| Recreation | $100.00 | $101.62 | 1.62% | $1,219.44 | Adjusted for inflation | |
| Savings | $59.81 | $60.78 | 1.62% | $729.36 | Adjusted for inflation | |
| Miscellaneous | $111.13 | $110.46 | -0.60% | $1,325.52 | Apparel products, housekeeping supplies and personal care products and service | BLS |
| Net (Subtotal) | $1,609.73 | $1,699.56 | 5.58% | $20,394.72 | ||
| Payroll tax | $147.29 | $114.28 | -22.41% | $1,371.34 | ||
| Federal tax | $117.95 | $149.23 | 26.52% | $1,790.73 | ||
| State tax | $50.35 | $59.56 | 18.30% | $714.71 | ||
| TOTAL | $1,925.31 | $2,022.63 | 5.05% | $24,271.50 | ||
| hourly @ 40hr/wk | $11.11 | $11.67 |







