Mortgage Rates
Call our automated rate line for updated rates any hour of the day or night, any day of the week: 607-273-4611, ext. 850.
The rates quoted on this page are from April 10, 2012. Rates are subject to change without notice. *APR depends on certain variables including loan size, home value, credit score, loan purpose and property type. Contact Brian in the Mortgage Department at (607) 216-3409 for more information. **The Home Equity Line of Credit (HELOC) products are adjustable rate mortgages and are variable 1 time per year. ***Rates are subject to change without notice.
We can make mortgage loans for mobile homes, both single-wides and double-wides. The trailers MUST be on their own parcel of land, with water and septic, and be on a permanent foundation; no trailers in trailer-parks. We do not provide mortgages for vacant land.
Our Mortgage Lending Office is happy to answer your questions: Call Brian Kunk-Czaplicki at 607-216-3409.
| ENERGYWISE HOME EQUITY LOAN | |||
| TERM | RATE | POINTS | APR |
| 10 Years | 5.490 | 0.000 | 5.490 |
| This program is designed to assist homeowners with increasing their home's energy efficiency by obtaining an energy audit and implementing the findings. The EnergyWise Home Equity Loan has a fixed interest rate and term. The minimum loan size is $5,000.00 | |||
| FIXED RATE MORTGAGES | |||
| TERM | RATE | POINTS | APR |
| 30 Years | 4.375 | 0.000 | 4.456 |
| 20 Years | 4.250 | 0.000 | 4.375 |
| 15 Years | 3.750 | 0.000 | 3.903 |
| RATES AND TERMS SUBJECT TO CHANGE WITHOUT NOTICE. Call for details. | |||
| TEN YEAR SWING | |||
| TERM | RATE | POINTS | APR |
| 10-30 Years | 4.125 | 0.000 | 4.204 |
| The interest rate is fixed for ten years, then becomes a 1 year adjustable. Maximum loan amount $200,000. For owner-occupied single-family or duplex residences. This program was developed locally to meet community needs. Minimum down payment is 15% for both purchase and refinance. 5% must be borrower's own funds, additional down payment may be secured from a housing non-profit, IDA or grant program. This requirement may be waived for First Home Club and other IDA program participants. | |||
| FLEXIBLE PLUS MORTGAGE | |||
| TERM | RATE | POINTS | APR |
| 10-30 Years | 3.500 | 0.000 | 3.574 |
| Flexible Plus Mortgage - Thirty year variable rate mortgage with rate changes every five years. Minimum down payment is 10%. For purchases and refinances. Maximum loan amount is $400,000. No escrows. No PMI required up to $200,000. This program was developed locally to meet community needs. * Minimum down payment is 10% for both purchase and refinance. 5% must be borrower's own funds, additional down payment may be secured from a housing non-profit, IDA or grant program. This requirement may be waived for First Home Club and other IDA program participants. | |||
| HOME EQUITY LINE OF CREDIT | |||
| TERM | RATE | POINTS | APR |
| 15-20 Years | 4.875 | 0.000 | 4.875 |
| No Closing Costs! Cool! | |||
| CONSTRUCTION LOAN | |||
| TERM | RATE | POINTS | APR |
| Contractor | 5.125 | 1.250 | 6 Months |
| Owner-built | 5.125 | 1.250 | 1 Year |
| Interest only paid during construction: Permanent end financing available. Maximum loan amount $150,000.00. For owner-occupied single-family or duplex residences. This loan is held at the Credit Union. | |||







